Home / AIM Rule 26
Last updated on 13 January 2025
The following information is being disclosed for the purposes of Rule 26 of the AIM Rules for Companies.
Number of Securities in Issue:
As at 31 December 2024, Yellow Cake had 221,440,730 ordinary shares in issue of which 4,584,283 shares were held in treasury.
The Company was aware of the following holdings of 3% or more in the Company’s issued share capital:
Significant shareholders | Number of Shares | Percentage of issued share capital excluding treasury shares |
MM Asset Management | 23,027,702 | 10.62 |
Global X Management Company | 15,789,997 | 7.28 |
Interactive Brokers (EO) | 10,571,437 | 4.87 |
Hargreaves Lansdown, stockbrokers (EO) | 10,141,286 | 4.68 |
Kopernik Global Investors | 9,456,465 | 4.36 |
Brandes Investment Partners | 8,658,818 | 3.99 |
Plenisfer Investments | 8,542,259 | 3.94 |
ALPS Advisors | 8,335,333 | 3.84 |
Van Eck Global | 6,510,482 | 3.00 |
Corporate Governance Code: Yellow Cake’s directors recognise the importance of sound corporate governance and intend that the Company will comply with the provisions of the UK Corporate Governance Code, insofar as they are appropriate given the Company’s size and business.
Copyright © 2023