Home / AIM Rule 26
Last updated on 9 April 2025
The following information is being disclosed for the purposes of Rule 26 of the AIM Rules for Companies.
Number of Securities in Issue:
As at 31 March 2025, Yellow Cake had 221,440,730 ordinary shares in issue of which 4,584,283 shares were held in treasury.
The Company was aware of the following holdings of 3% or more in the Company’s issued share capital:
Significant shareholders | Number of Shares | Percentage of issued share capital excluding treasury shares |
MM Asset Management | 23,056,531 | 10.63 |
Global X Management Company | 14,042,243 | 6.48 |
Plenisfer Investments | 10,232,259 | 4.72 |
Brandes Investment Partners | 9,931,700 | 4.58 |
Interactive Brokers (EO) | 9,876,595 | 4.55 |
Kopernik Global Investors | 9,456,465 | 4.36 |
Hargreaves Lansdown, stockbrokers (EO) | 9,261,325 | 4.27 |
Van Eck Global | 8,737,783 | 4.03 |
ALPS Advisors | 8,359,692 | 3.85 |
Corporate Governance Code: Yellow Cake’s directors recognise the importance of sound corporate governance and intend that the Company will comply with the provisions of the UK Corporate Governance Code, insofar as they are appropriate given the Company’s size and business.
Copyright © 2023